Think.com
1. Activities under the project Think.com
Names and Designations of the two Teacher Administrators of Think.com:-
|
S.No. |
Name |
Designation |
|
1. |
Mr. A.K.Pandey | Principal |
| 2. |
Miss. Manpreet Kaur |
PGT (Computerscience) |
| 3 | Miss. Kirtika Tomar | PGT (Computerscience) |
List of teachers registered and active users in Think.com:-
Shift - I
| S.NO. | NAME | DESIGNATION |
Registered / Not registered in Think.com |
NO. OF PAGES UPLODED |
| 1 | MS. SANGEETA JOSHI | PGT | Registered | 2 |
| 2 | MS. MANJULA SHARMA | PGT | Registered | 2 |
| 3 | MR. JOSE CHERIAN | PGT | Registered | 2 |
| 4 | MR. ATAR PAL SINGH | PGT | Registered | 2 |
| 5 | MS ANITA SINGH | PGT | Registered | 8 |
| 6 | MR JAGAT SINGH | PGT | Registered | 2 |
| 7 | MS AMITA KOHLI | PGT | Registered | 6 |
| 8 | MS POONAM SHAH | PGT | Registered | 5 |
| 9 | MS ASFIA ABBASI | PGT | Registered | 2 |
| 12 | MS MANJUSHA RAWAT | PGT | Registered | 2 |
| 11 | MS REENA CHAKARVARTY | PGT | Registered | 2 |
| 12 | MS K JAYAS | PGT | Registered | 2 |
| 13 | MS SHYAMLA | PGT | Registered | 2 |
| 14 | MR P D YADAV | PGT | Registered | 2 |
| 15 | MS MANPREET KAUR | PGT | Registered | 5 |
| 16 | MS AKANKSHA SHARMA | PGT | Registered | 2 |
| 17 | MS MADHURI SHARMA | TGT | Registered | 2 |
| 18 | MS ASHISH TRIPATHI | TGT | Registered | 2 |
| 19 | MRS S KASHYAP | TGT | Registered | 2 |
| 22 | MS RENU SAWHNEY | TGT | Registered | 2 |
| 21 | MS N RIZVI | TGT | Registered | 2 |
| 22 | MR S C SHARMA | TGT | Registered | 2 |
| 23 | MS L YADAV | TGT | Registered | 2 |
| 24 | MS MADHUJA GUPTA | TGT | Registered | 2 |
| 25 | MS K D CHAWLA | TGT | Registered | 2 |
| 26 | MS VEENA CHAWLA | TGT | Registered | 2 |
| 27 | MS TARA RANI | TGT | Registered | 2 |
| 28 | MS ASHA MEHTA | TGT | Registered | 2 |
| 29 | MS ASHA SRIVASTAVA | TGT | Registered | 2 |
| 32 | MR SANJAY KUMAR | TGT | Registered | 4 |
| 31 | MS B B KAPILA | TGT | Registered | 2 |
| 32 | MR B N PATHAK | TGT | Registered | 2 |
| 33 | MS SEHBA AKHTAR | TGT | Registered | 2 |
| 34 | MS RENU RAWAT | TGT | Registered | 2 |
| 35 | MS JAS KIRAN KAUR | TGT | Registered | 2 |
| 36 | MS VIMAL DAYAL | PRT | Registered | 2 |
| 37 | MS L SURI | PRT | Registered | 2 |
| 38 | MS SHAMA KHANNA | PRT | Registered | 2 |
| 39 | MS S SEHGAL | PRT | Registered | 26 |
| 42 | MS T BHATTACHARYA | PRT | Registered | 2 |
| 41 | MS KALPANA SHARMA | PRT | Registered | 2 |
| 42 | MS ANJU SRIVASTAVA | PRT | Registered | 2 |
| 43 | MS L C MAHESHWARI | PRT | Registered | 2 |
| 44 | MS MEENA BHATT | PRT | Registered | 2 |
| 45 | MS ARCHANA GUPTA | PRT | Registered | 2 |
| 46 | MS MANISHA TEWARI | PRT | Registered | 2 |
| 47 | MS GEETANJLI M S | PRT | Registered | 5 |
| 48 | MS DALJEET KALSI | PRT | Registered | 2 |
| 49 | DEVENDER | PRT | Registered | 2 |
| 52 | MS SUNITA RAJPUT | PRT | Registered | 2 |
| 51 | MS RASHMI MISHRA | PRT | Registered | 4 |
| 52 | MS SWATI NARULA | PRT | Registered | 2 |
| 53 | MS T YOURAN | PRT | Registered | 2 |
| 54 | MR RAM NIWAS | PRT | Registered | 2 |
| 55 | MS PRIYAM | PRT | Registered | 2 |
| 56 | MS POONAM WADHWA | PRT | Registered | 2 |
| 57 | MR KARAN SINGH | PRT | Registered | 2 |
| 58 | MS SARBDEEP | PRT | Registered | 2 |
| 59 | MS J TEHLAN | PET | Registered | 2 |
| 62 | MS SUNITA MEHTA | LIB | Registered | 2 |
| 61 | MS RENU SAXENA | YOGA | Registered | 2 |
| 62 | MR RAJESHWAR SINGH | DR. | Registered | 2 |
| 63 | MR LC MAHESHWARI | MUSIC | Registered | 2 |
| 64 | MR GIRRAJ | WET | Registered | 2 |
Shift - II
| S.No. | Name | Designation | Registered /Not Registered in Think.com |
| 1 | MRS. RAVI KIRAN JHA | V.P. | Registered |
| 2 | MRS. C. SAINI | P.G.T. | Registered |
| 3 | MRS. KANWANJIT KAUR | P.G.T. | Registered |
| 4 | MR. TIRKHA RAM | P.G.T. | Registered |
| 5 | MRS. ASHA SINGH | P.G.T. | Registered |
| 6 | MR. MUKESH S. | P.G.T. | Registered |
| 7 | MS. KIRTIKA TOMAR | P.G.T. | Registered |
| 8 | MRS. PREETI MEHROTRA | T.G.T. | Registered |
| 9 | MR. P.P BANSWAL | T.G.T. | Registered |
| 10 | SANTOSH BHATEJA | T.G.T. | Registered |
| 11 | JYOTI PANDEY | T.G.T. | Registered |
| 12 | MR. JITENDER KUMAR | T.G.T. | Registered |
| 13 | MR. N.K. SINGH | T.G.T. | Registered |
| 14 | MS. GEETA | T.G.T. | Registered |
| 15 | MR. S.K. JAIN | T.G.T. | Registered |
| 16 | MR.MD. TAHIR | T.G.T. | Registered |
| 17 | MR. SHAILENDER KUMAR | T.G.T. | Registered |
| 18 | MR. MANISH | T.G.T. | Registered |
| 19 | MR. S.N. TRIPATHI | T.G.T. | Registered |
| 20 | MR. PREMANAND SAGAR | T.G.T. | Registered |
| 21 | MR. C.P. SINGH | T.G.T. | Registered |
| 22 | MR. GOPI CHAND | H.M. | Registered |
| 23 | S.K.KAPOOR | P.R.T. | Registered |
| 24 | B.WADHWA | P.R.T. | Registered |
| 25 | MRIDULA ARUN | P.R.T. | Registered |
| 26 | MR. BALBIR SINGH | P.R.T. | Registered |
| 27 | MRS. UMA GHOSAL | P.R.T. | Registered |
| 28 | MRS. SHALINI SAPRA | P.R.T. | Registered |
| 29 | MISS GEETA SOTA | P.R.T. | Registered |
| 30 | MISS REEMA | P.R.T. | Registered |
| 31 | MR SATENDAR KUMAR | P.R.T. | Registered |
| 32 | MR. SANJEEV KUMAR | P.R.T. | Registered |
| 33 | MR. MANOJ KUMAR | P.R.T. | Registered |
| 34 | MISS MALTI | P.R.T. | Registered |
| 35 | MR. D.S. PARMAR | P.R.T. | Registered |
| 36 | MISS NEELAM | P.R.T. | Registered |
| 37 | MISS JYOTI | P.R.T. | Registered |
| 38 | MISS SUNITA CHANDRA | P.R.T. | Registered |
| 39 | J.C.ARYA | P.E.T. | Registered |
| 40 | ALKA CHOPRA | W.E.T. | Registered |
| 41 | SANJAY KUMAR | Dr. Teacher | Registered |
| 42 | M. SULTANA | Lib. | Registered |
| 43 | U.S.MISHRA | Music | Registered |
No. of students (Class VI and above) registered and active users in Think.com:-
| S.No. | Class | Total enrolment in KV | Total enrolment in Think Quest | Students with 5 pages or more contribution |
| 1 | VI | 210 | 50 | 5 |
| 2 | VII | 182 | 178 | 32 |
| 3 | VIII | 178 | 176 | 26 |
| 4 | IX | 203 | 200 | 46 |
| 5 | X | 175 | 175 | 37 |
| 6 | XI | 200 | 200 | 38 |
| 7 | XII | 171 | 171 | 98 |
