
KENDRIYA VIDYALAYA, ANDREWS GANJ
(Delhi Region)
Home|Contact|Infrastructure|About Us|Result Analysis |List of VMC|Enrolment Position|Category wise Enrolment
|List of Staff|Vacancy Position | ICT Infrastructure | Think.com | Vacant Seat(Class Wise) |News &Events |Achievements
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-I |
||||||||||||
| YEAR | 2003 | 2003 | 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 |
| CLASS | X | XII | X | XII | X | XII | X | XII | X | XII | X | XII |
| APPEARED | 126 | 171 | 131 | 180 | 145 | 193 | 157 | 191 | 203 | 207 | 182 | 185 |
| PASSED | 114 | 164 | 120 | 172 | 138 | 185 | 146 | 182 | 197 | 190 | 175 | 168 |
| PERCENTAGE | 90.48 | 95.91 | 91.6 | 95.56 | 95.17 | 95.85 | 92.99 | 95.29 | 97 | 91.8 | 96.2 | 90.8 |
| P.I | 52.2 | 63.34 | 52.32 | 64.34 | 58.05 | 65.55 | 63.37 | 65.58 | 57.97 | 61.39 | 52.23 | 61.16 |
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-I |
||
| YEAR | 2008 | 2008 |
| CLASS | X | XII |
| APPEARED | 44 | 31 |
| PASSED | 42 | 31 |
| PERCENTAGE | 95.5 | 100 |
| P.I | 63.24 | 64.44 |
1st Shift
| S NO. | CLASS | NO OF SECTIONS | NO OF STUDENTS | TOTAL | NO OF STUDENTS | |||
| BOYS | GIRLS | SC | ST | PH | ||||
| 1 | I | 4 | 107 | 67 | 174 | 29 | 12 | |
| 2 | II | 4 | 108 | 68 | 176 | 33 | 8 | 3 |
| 3 | III | 4 | 114 | 64 | 178 | 34 | 10 | |
| 4 | IV | 4 | 117 | 73 | 190 | 31 | 07 | 2 |
| 5 | V | 4 | 114 | 76 | 190 | 29 | 08 | |
| 6 | VI | 4 | 120 | 80 | 200 | 33 | 5 | |
| 7 | VII | 4 | 122 | 76 | 198 | 23 | 4 | |
| 8 | VIII | 4 | 128 | 75 | 203 | 33 | 07 | |
| 9 | IX | 4 | 115 | 81 | 196 | 29 | 08 | |
| 10 | X | 4 | 94 | 76 | 170 | 24 | 5 | |
| 11 | XI | 5 | 134 | 78 | 212 | 38 | 6 | |
| 12 | XII | 5 | 97 | 73 | 170 | 12 | 3 | 01 |
2nd Shift
| S NO. | CLASS | NO OF SECTIONS | NO OF STUDENTS | TOTAL | NO OF STUDENTS | |||
| BOYS | GIRLS | SC | ST | PH | ||||
| 1 | I | 1 | 47 | 24 | 71 | 14 | 02 | 00 |
| 2 | II | 1 | 28 | 14 | 42 | 10 | 01 | 00 |
| 3 | III | 1 | 28 | |||||