
KENDRIYA VIDYALAYA, ANDREWS GANJ
(Delhi Region)
Home|Contact|About Us|What's News |Result Analysis |List of VMC|Class Wise Enrolment Position | Category wise Enrolment
|List of Staff Members|Vacancy Position | ICT Infrastructure | ThinkQuest | Vacant Seat (Class Wise) |Achievements (Student & Teachers)
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-I |
||||||||||||
| YEAR | 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 |
| CLASS | X | XII | X | XII | X | XII | X | XII | X | XII | X | XII |
| APPEARED | 131 | 180 | 145 | 193 | 157 | 191 | 203 | 207 | 182 | 185 | 168 | 166 |
| PASSED | 120 | 172 | 138 | 185 | 146 | 182 | 197 | 190 | 175 | 168 | 166 | 158 |
| PERCENTAGE | 91.6 | 95.56 | 95.17 | 95.85 | 92.99 | 95.29 | 97 | 91.8 | 96.2 | 90.8 | 98.8 | 95.2 |
| P.I | 52.32 | 64.34 | 58.05 | 65.55 | 63.37 | 65.58 | 57.97 | 61.39 | 52.23 | 61.16 | 58.78 | 62.02 |
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-II |
||
| YEAR | 2008 | 2008 |
| CLASS | X | XII |
| APPEARED | 44 | 31 |
| PASSED | 42 | 31 |
| PERCENTAGE | 95.5 | 100 |
| P.I | 63.24 | 64.44 |
1st Shift
| S NO. | CLASS | NO OF SECTIONS | Authorized intake capacity | NO OF STUDENTS | TOTAL | NO OF STUDENTS | |||
| BOYS | GIRLS | SC | ST | PH | |||||
| 1 | I | 4 | 160 | 91 | 81 | 172 | 36 | 04 | 02 |
| 2 | II | 4 | 160 | 104 | 65 | 169 | 30 | 09 | 00 |
| 3 | III | 4 | 160 | 105 | 63 | 168 | 32 | 7 | 02 |
| 4 | IV | 4 | 160 | 113 | 62 | 175 | 34 | 11 | 00 |
| 5 | V | 4 | 160 | 109 | 70 | 179 | 28 | 07 | 02 |
| 6 | VI | 4 | 160 | 126 | 83 | 209 | 37 | 07 | 01 |
| 7 | VII | 4 | 160 | 110 | 74 | 184 | 30 | 06 | 00 |
| 8 | VIII | 4 | 160 | 116 | 64 | 178 | 21 | 04 | 00 |
| 9 | IX | 4 | 160 | 127 | 74 | 201 | 35 | 09 | 00 |
| 10 | X | 4 | 160 | 99 | 76 | 175 | 22 | 08 | 00 |
| 11 | XI | 5 | 200 | 112 | 89 | 200 | 35 | 6 | 00 |
| 12 | XII | 5 | 200 | 101 | 71 | 172 | 32 | 05 | 00 |
2nd Shift
| S NO. | CLASS | NO OF SECTIONS | NO OF STUDENTS | TOTAL | NO OF STUDENTS | |||
| BOYS | GIRLS | SC | ST | PH | ||||
| 1 | I | 2 | 58 | 28 | 86 | 19 | 03 | 00 |
| 2 | II | 1 | 28 | 17 | 45 | 11 | 01 | 00 |
| 3 | III | 1 | 28 | 19 | 47 | 08 | 01 | 00 |
| 4 | IV | 1 | 31 | 20 | 51 | 11 | 01 | 00 |
| 5 | V | 1 | 31 | 16 | 47 | 10 | 02 | 00 |
| 6 | VI | 1 | 30 | 18 | 48 | 08 | 01 | 00 |
| 7 | VII | 2 | 34 | 22 | 56 | 12 | 03 | 00 |
| 8 | VIII | 2 | 36 | 16 | 52 | 11 | 02 | 00 |
| 9 | IX | 1 | 28 | 22 | 50 | 12 | 03 | 00 |
| 10 | X | 1 | 28 | 14 | 42 | 07 | 01 | 00 |
| 11 | XI | 1 | 24 | 06 | 30 | 01 | 01 | 00 |
| 12 | XII | 1 | 21 | 15 | 37 | 05 | 00 | |
1st Shift
| CATEGORY WISE BREAK UP OF STUDENTS ENROLLED | |||||
| S NO | NO OF STUDENTS | PERCENTAGE TO TOTAL ENROLMENT IN KV | |||
| CATEGORY | BOYS | GIRLS | TOTAL | ||
| 1 | I | 355 | 245 | 600 | 27.46 |
| 2 | II | 374 | 245 | 619 | 28.33 |
| 3 | III | 170 | 124 | 294 | 13.46 |
| 4 | IV | 13 | 5 | 18 | 0.82 |
| 5 | V | 71 | 46 | 117 | 5.35 |
| 6 | VI | 24 | 25 | 49 | 2.24 |
| 7 | VII | 306 | 182 | 488 | 22.33 |
| 2185 | |||||
IInd Shift
| CATEGORY WISE BREAK UP OF STUDENTS ENROLLED | |||||
| S NO | NO OF STUDENTS | PERCENTAGE TO TOTAL ENROLMENT IN KV | |||
| CATEGORY | BOYS | GIRLS | TOTAL | ||
| 1 | I | 48 | 43 | 91 | 15.3 |
| 2 | II | 75 | 37 | 112 | 18.9 |
| 3 | III | 49 | 25 | 74 | 12.5 |
| 4 | IV | 02 | 00 | 02 | 00.33 |
| 5 | V | 45 | 38 | 83 | 14.0 |
| 6 | VI | 29 | 14 | 43 | 7.27 |
| 7 | VII | 124 | 62 | 186 | 31.47 |
| 372 | 219 | 591 | |||
Shift-I
| S.No. | Name | Designation | Employee Code | Date of Joining the Present KV | Date of Joining the Present Post |
| 1 | Mr.A.K.Pandey | Principal | 41273 | 29.09.2009 | |
| 2 | Mrs. S. Suri | Vice Principal | 23489 | 11.06.2002 | 11.06.2002 |
| 3 | Mrs. Sangeeta Joshi | PGT(Geog.) | 22985 | 22.08.2005 | 10.02.1994 |
| 4 | Mr. Jose Cherian | PGT(Phy.) | 23431 | 16.11.1999 | 29.09.1988 |
| 5 | Mr. Atal Singh Pal | PGT(Maths) | 23428 | 07.07.2001 | 06.07.1993 |
| 6 | Mrs. Anita Singh | PGT(Bio.) | 23417 | 23.08.1997 | 20.07.1993 |
| 7 | Mrs. Manjula Sharma | PGT(History) | 25332 | 01.04.2008 | 08.03.2007 |
| 8 | Ms. Akansha Sharma | PGT(Eco.) | 54446 | 11.04.2008 | 21.08.2006 |
| 9 | Mr. Jagat Singh | PGT(Maths) | 23429 | 04.04.2005 | 04.04.2005 |
| 10 | Mrs. Amita Kohli | PGT(Eng.) | 23423 | 04.05.1999 | 28.02.1994 |
| 11 | Mrs. Poonam Shah | PGT(Chem.) | 2691 | 11.04.2007 | 05.08.2002 |
| 12 | Mr. Monika Choudhary | PGT(Eco.) | 23421 | 24.12.1997 | 18.12.1993 |
| 13 | Mrs. Asfia Abbasi | PGT(Comm.) | 23420 | 24.09.2004 | 11.09.1997 |
| 14 | Mrs. Manjusha Rawat | PGT(Phy.) | 23432 | 15.11.1991 | 26.09.1995 |
| 15 | Mrs. Reena Chakarvarty | PGT(Eng.) | 22984 | 08.09.2005 | 01.02.1995 |
| 16 | Mrs. K. Jayas | PGT(Hindi) | 23425 | 19.08.2004 | 05.12.1988 |
| 17 | Mrs. Shymla | PGT(Comm.) | 23416 | 16.08.2004 | 02.01.1995 |
| 18 | Mr. P. D. Yadav | PGT(Chem.) | 54378 | 23.06.2009 | 16.09.1981 |
| 19 | Miss. Manpreet Kaur | PGT(Comp. Sc.) | 54402 | 5.09.2007 | 5.09.2007 |
| 20 | Mrs. Madhuri Sharma | TGT(English) | 25160 | 12.08.2008 | 20.10.1986 |
| 21 | Mrs. Ashish Tripathy | TGT(Hindi) | 25166 | 26.06.2009 | 02.01.1989 |
| 22 | Mrs. S. Kashyap | TGT(Maths) | 23480 | 23.08.1994 | 09.09.1983 |
| 23 | Mrs. Renu Sawhney | TGT(S.St.) | 24592 | 23.08.2008 | 24.08.2008 |
| 24 | TGT(Maths) | ||||
| 25 | Mrs. N Rizvi | TGT(Biology) | 23468 | 18.08.1998 | 24.08.1984 |
| 26 | Mr. S.C. Sharma | TGT(Sanskrit) | 54623 | 04.08.2009 | 16.08.1988 |
| 27 | Mrs. L.Yadav | TGT(Biology) | 23467 | 10.04.02 | 22.07.87 |
| 28 | Mrs. Madhuja Gupta | TGT(Maths) | 23478 | 04.09.1998 | 22.08.1987 |
| 29 | Mrs. K. D. Chawla | TGT(Biology) | 25223 | 10.04.2006 | 19.01.1979 |
| 30 | Ms. Veena Chawla | TGT(English) | 23474 | 07.05.2005 | 21.11.1985 |
| 31 | Mrs. Tara Rani | TG(S.St.) | 23717 | 04.06.2008 | 04.08.1987 |
| 32 | Mrs. Asha Mehta | TGT(S.St.) | 23484 | 09.06.2005 | 06.07.1978 |
| 33 | Ms. Asha Srivastava | TGT(Hindi) | 54593 | 11.09.2009 | 10.09.1996 |
| 34 | Mr. Sanjay Kumar | TGT(Maths) | 23479 | 10.01.2001 | 21.08.1995 |
| 35 | Mrs. B.B.Kapila | TGT(English) | 23464 | 23.08.1985 | 10.10.1996 |
| 36 | Mr. B.N. Pathak | TGT(Sanskrit) | 23482 | 05.07.05 | 30.07.1979 |
| 37 | Mrs. Sehba Akhtar | TGT(English) | 23060 | 29.08.2005 | 25.11.1988 |
| 38 | Mrs. Renu Rawat | TGT(English) | 22339 | 16.09.2006 | 05.12.2002 |
| 39 | Miss. Jas Kiran Kaur | TGT(Hindi) | 54595 | 28.09.2007 | 28.09.2007 |
| 40 | Mrs. Vimla Dayal | PRT | 25153 | 01.12.2006 | 01.09.1988 |
| 41 | |||||
| 42 | Mrs. L. Suri | PRT | 23447 | 02.09.1986 | 17.09.1981 |
| 43 | Mrs. Shama Khanna | PRT | 23459 | 12.08.1999 | 15.10.1981 |
| 44 | Mrs. S. Sehgal | PRT | 23455 | 18.07.1988 | 21.02.1983 |
| 45 | Mrs. T. Bhattachaya | PRT | 23462 | 03.10.1991 | 20.10.1986 |
| 46 | Mrs. Kalpana Sharma | PRT | 23446 | 21.08.1999 | 17.11.1987 |
| 47 | Mrs. Anju Srivastava | PRT | 23434 | 17.10.1990 | 14.12.1987 |
| 48 | Mrs. Meena Bhatt | PRT | 23449 | 21.10.1990 | 16.08.1988 |
| 49 | Mrs. Archana Gupta | PRT | 23435 | 15.12.1999 | 19.09.1988 |
| 50 | Mrs. Manisha | PRT | 27394 | 08.08.2008 | 11.08.2003 |
| 51 | Ms. Geetanjli M S | PRT | 23441 | 17.10.1990 | 23.08.1985 |
| 52 | |||||
| 53 | Mrs. Daljeet Kalsi | PRT | 23438 | 16.04.2003 | 22.10.1982 |
| 54 | Mr. Devender | PRT | 35287 | 14.08.2006 | 11.08.2003 |
| 55 | Mrs. Sunita Rajput | PRT | 23461 | 22.08.2003 | 27.06.1989 |
| 56 | |||||
| 57 | Mrs. Rashmi Mishra | PRT | 25139 | 17.08.2006 | 25.09.1985 |
| 58 | Ms. Swati Narula | PRT | 19441 | 24.07.2006 | 26.07.2003 |
| 59 | Mrs. T Youron | PRT | 35986 | 03.06.2009 | 21.11.1984 |
| 60 | Mrs. Poonam Wadwa | PRT | 19171 | 19.08.2009 | 30.10.1982 |
| 61 | Mr. Ram Nivas | PRT | 54567 | 16.05.2009 | 20.05.2007 |
| 62 | Mr. Karan Singh | PRT | 32954 | 21.08.2009 | 26.07.2003 |
| 63 | Ms. Priyam | PRT | 54520 | 01.07.2009 | 15.09.2009 |
| 64 | Mrs. J Tehlan | PET | Yet to be allotted | 18.08.2008 | 12.01.87 |
| 65 | Mrs. Sunita Mehta | Lib. | 25095 | 18.09.2009 | |
| 66 | Mr. Gir Raj Singh | WET | 19488 | 10.09.2008 | 02.02.1980 |
| 67 | Mrs. Renu Saxena | Yoga | 35478 | 08.08.2008 | 17.10.1981 |
| 68 | Mr. Rajeshwar Singh | Drawing | 23393 | 06.10.1992 | 05.02.1985 |
| 69 | Mr. L.C. Maheshwari | Music | 23410 | 01.07.95 | 04.07.88 |
| 70 | Mr. K.B. Sidli | Asst. Suptt. | 22909 | 20.11.2007 | 14.07.1978 |
| 71 | Mr. Manoj Kumar | UDC | 23487 | 16.09.04 | 23.10.02 |
| 72 | Mr. Manoj Kumar | LDC | 23407 | 18.09.1997 | 19.04.1993 |
| 73 | Mr. Hari Chand | Lab Attendants | 23402 | 19.03.91 | 31.07.87 |
| 74 | Mr. Pitamber Sharma | Lab Attendants | 23404 | 30.01.1988 | 30.01.1988 |
| 75 | Mr. Ram Pal | Group ‘D’ | 26447 | 09.09.2009 | 12.10.1986 |
| 76 | Mrs. Dhanpat Devi | Group ‘D’ | 62614 | 30.07.96 | 30.07.96 |
| 77 | Mr. Kishori Lal | Group ‘D’ | 23396 | 12.09.04 | 15.07.82 |
Shift II
|
S. No. |
Name |
E.M.P. Code |
Designation |
Date of joining K.V.S. |
Date of joining Present Station |
|
1 |
MRS. RAVI KIRAN JHA |
21784 |
V.P. |
|
|
|
2 |
MRS. C. SAINI |
23424 |
P.G.T. |
03.09.86 |
17.09.04 |
|
3 |
MRS. KANWANJIT KAUR |
23414 |
P.G.T. |
28.09.95 |
10.06.05 |
|
4 |
MR. TIRKHA RAM |
23426 |
P.G.T. |
01.09.80 |
04.09.04 |
|
5 |
MRS. ASHA SINGH |
23413 |
P.G.T. |
08.09.03 |
10.06.05 |
|
6 |
MR. MUKESH S. |
23930 |
P.G.T. |
08.09.03 |
22.04.08 |
|
7 |
MS. KIRTIKA TOMAR |
54397 |
P.G.T. |
05.09.07 |
10.09.07 |
|
8 |
MRS. PREETI MEHROTRA |
23466 |
T.G.T. |
04.10.97 |
06.09.04 |
|
9 |
MR. P.P BANSWAL |
23143 |
T.G.T. |
26.11.92 |
01.11.06 |
|
10 |
SANTOSH BHATEJA |
23456 |
T.G.T. |
27.08.80 |
07.05.06 |
|
11 |
JYOTI PANDEY |
14557 |
T.G.T. |
15.09.03 |
22.07.06 |
|
12 |
MR. JITENDER KUMAR |
54596 |
T.G.T. |
28.09.07 |
16.02.09 |
|
13 |
MR. N.K. SINGH |
26819 |
T.G.T. |
04.12.93 |
27.04.09 |
|
14 |
MS. GEETA |
54577 |
T.G.T. |
13.12.07 |
19.05.09 |
|
15 |
MR. S.K. JAIN |
|
T.G.T. |
23.08.85 |
22.05.09 |
|
16 |
MR.MD. TAHIR |
54626 |
T.G.T. |
11.09.06 |
15.05.09 |
|
17 |
MR. SHAILENDER KUMAR |
32746 |
T.G.T. |
15.09.97 |
30.05.09 |
|
18 |
MR. MANISH |
10187 |
T.G.T. |
22.11.02 |
30.05.09 |
|
19 |
MR. S.N. TRIPATHI |
|
T.G.T. |
08.09.03 |
02.06.09 |
|
20 |
MR. PREMANAND SAGAR |
0494 |
T.G.T. |
19.02.05 |
05.06.09 |
|
21 |
MR. C.P. SINGH |
|
T.G.T. |
08.08.80 |
23.06.09 |
|
22 |
MR. GOPI CHAND |
23686 |
H.M. |
19.11.86 |
24.06.09 |
|
23 |
S.K.KAPOOR |
23460 |
P.R.T. |
21.09.81 |
10.09.04 |
|
24 |
B.WADHWA |
23436 |
P.R.T. |
01.09.93 |
17.09.04 |
|
25 |
MRIDULA ARUN |
23450 |
P.R.T. |
26.08.97 |
09.09.04 |
|
26 |
MR. BALBIR SINGH |
23556 |
P.R.T. |
09.11.92 |
31.05.08 |
|
27 |
MRS. UMA GHOSAL |
24000 |
P.R.T. |
29.11.85 |
08.06.08 |
|
28 |
MRS. SHALINI SAPRA |
33783 |
P.R.T. |
07.08.03 |
04.09.08 |
|
29 |
MISS GEETA SOTA |
54481 |
P.R.T. |
16.02.05 |
21.05.09 |
|
30 |