
KENDRIYA VIDYALAYA, ANDREWS GANJ
(Delhi Region)
Home|Contact|About Us|What's News |Result Analysis |List of VMC|Class Wise Enrolment Position | Category wise Enrolment
|List of Staff Members|Vacancy Position | ICT Infrastructure | ThinkQuest | Vacant Seat (Class Wise) |Achievements (Student & Teachers)
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-I |
||||||||||||||
| YEAR | 2004 | 2004 | 2005 | 2005 | 2006 | 2006 | 2007 | 2007 | 2008 | 2008 | 2009 | 2009 | 2010 | 2010 |
| CLASS | X | XII | X | XII | X | XII | X | XII | X | XII | X | XII | X | XII |
| APPEARED | 131 | 180 | 145 | 193 | 157 | 191 | 203 | 207 | 182 | 185 | 168 | 166 | 174 | 169 |
| PASSED | 120 | 172 | 138 | 185 | 146 | 182 | 197 | 190 | 175 | 168 | 166 | 158 | 172 | 154 |
| PERCENTAGE | 91.6 | 95.56 | 95.17 | 95.85 | 92.99 | 95.29 | 97 | 91.8 | 96.2 | 90.8 | 98.8 | 95.2 | 98.85 | 91.1 |
| P.I | 52.32 | 64.34 | 58.05 | 65.55 | 63.37 | 65.58 | 57.97 | 61.39 | 52.23 | 61.16 | 58.78 | 62.02 | 64.99 | 59.7 |
|
KENDRIYA VIDYALAYA ANDREWS GANJ ,NEW DELHI PERCENTAGE RESULT FOR THE LAST FIVE YEARS Shift-II
|
1st Shift
| S NO. | CLASS | NO OF SECTIONS | Authorized intake capacity | NO OF STUDENTS | TOTAL | NO OF STUDENTS | |||
| BOYS | GIRLS | SC | ST | PH | |||||
| 1 | I | 4 | 160 | 68 | 51 | 119 | 20 | 10 | 0 |
| 2 | II | 4 | 160 | 89 | 78 | 167 | 35 | 4 | 2 |
| 3 | III | 4 | 160 | 101 | 63 | 164 | 28 | 9 | 0 |
| 4 | IV | 4 | 160 | 102 | 61 | 163 | 32 | 7 | 2 |
| 5 | V | 4 | 160 | 111 | 61 | 172 | 32 | 12 | 0 |
| 6 | VI | 4 | 160 | 107 | 68 | 175 | 25 | 7 | 2 |
| 7 | VII | 4 | 160 | 126 | 80 | 206 | 34 | 7 | 1 |
| 8 | VIII | 4 | 160 | 106 | 73 | 179 | 17 | 14 | 1 |
| 9 | IX | 4 | 160 | 111 | 63 | 174 | 22 | 5 | 0 |
| 10 | X | 4 | 160 | 129 | 71 | 200 | 33 | 5 | 0 |
| 11 | XI | 5 | 200 | 112 | 72 | 184 | 28 | 7 | 0 |
| 12 | XII | 5 | 200 | 89 | 77 | 166 | 27 | 5 | 0 |
2nd Shift
|
S NO. |
CLASS |
NO OF SECTIONS |
NO OF STUDENTS |
TOTAL |
NO OF STUDENTS |
|
|
|
|
|
|
|
BOYS |
GIRLS |
|
SC |
ST |
PH |
|
1 |
I |
3 |
49 |
19 |
68 |
20 |
6 |
- |
|
2 |
II |
3 |
77 |
43 |
120 |
33 |
4 |
- |
|
3 |
III |
3 |
72 |
36 |
108 |
22 |
3 |
- |
|
4 |
IV |
3 |
62 |
39 |
101 |
26 |
1 |
- |
|
5 |
V |
3 |
55 |
49 |
104 |
26 |
4 |
- |
|
6 |
VI |
3 |
73 |
49 |
122 |
26 |
5 |
- |
|
7 |
VII |
3 |
85 |
42 |
127 |
27 |
9 |
- |
|
8 |
VIII |
3 |
74 |
48 |
122 |
13 |
3 |
- |
|
9 |
IX |
3 |
65 |
34 |
99 |
15 |
1 |
- |
|
10 |
X |
2 |
56 |
26 |
82 |
22 |
4 |
- |
|
11 |
XI |
2 |
11 |
4 |
15 |
4 |
- |
- |
|
12 |
XII |
2 |
27 |
16 |
43 |
6 |
1 |
- |
|
GRAND TOTAL |
1111 |
|
|
|||||
1st Shift
| CATEGORY WISE BREAK UP OF STUDENTS ENROLLED | |||||
| S NO | NO OF STUDENTS | PERCENTAGE TO TOTAL ENROLMENT IN KV | |||
| CATEGORY | BOYS | GIRLS | TOTAL | ||
| 1 | I | 300 | 227 | 527 | 27.46 |
| 2 | II | 386 | 256 | 642 | 28.33 |
| 3 | III | 168 | 125 | 293 | 13.46 |
| 4 | IV | 12 | 04 | 16 | 0.82 |
| 5 | V | 71 | 43 | 114 | 5.35 |
| 6 | VI | 28 | 24 | 52 | 2.24 |
| 7 | VII | 269 | 156 | 425 | 22.33 |
| 2069 | |||||
IInd Shift
|
CATEGORY WISE BREAK UP OF STUDENTS ENROLLED |
|||||
|
S NO |
|
NO OF STUDENTS |
PERCENTAGE TO TOTAL ENROLMENT IN KV |
||
|
CATEGORY |
BOYS |
GIRLS |
TOTAL |
||
|
1 |
I |
133 |
90 |
223 |
20 % |
|
2 |
II |
123 |
78 |
201 |
18 % |
|
3 |
III |
103 |
61 |
164 |
14.7% |
|
4 |
IV |
2 |
- |
2 |
0.18% |
|
5 |
V |
70 |
38 |
108 |
9.7% |
|
6 |
VI |
75 |
47 |
122 |
10.9% |
|
7 |
VII |
200 |
91 |
291 |
26% |
|
|
|
|
|
|
|
Shift-I
| S.No. | Name | Designation | Employee Code | Date of Joining the Present KV | Date of Joining the Present Post |
| 1 | Mr.A.K.Pandey | Principal | 41273 | 29.09.2009 | |
| 2 | Mrs. S. Suri | Vice Principal | 23489 | 11.06.2002 | 11.06.2002 |
| 3 | Mrs. Sangeeta Joshi | PGT(Geog.) | 22985 | 22.08.2005 | 10.02.1994 |
| 4 | Mr. Jose Cherian | PGT(Phy.) | 23431 | 16.11.1999 | 29.09.1988 |
| 5 | Mr. Atal Singh Pal | PGT(Maths) | 23428 | 07.07.2001 | 06.07.1993 |
| 6 | Mrs. Anita Singh | PGT(Bio.) | 23417 | 23.08.1997 | 20.07.1993 |
| 7 | Mrs. Manjula Sharma | PGT(History) | 25332 | 01.04.2008 | 08.03.2007 |
| 8 | Ms. Akansha Sharma | PGT(Eco.) | 54446 | 11.04.2008 | 21.08.2006 |
| 9 | Mr. Jagat Singh | PGT(Maths) | 23429 | 04.04.2005 | 04.04.2005 |
| 10 | Mrs. Amita Kohli | PGT(Eng.) | 23423 | 04.05.1999 | 28.02.1994 |
| 11 | Mrs. Poonam Shah | PGT(Chem.) | 2691 | 11.04.2007 | 05.08.2002 |
| 12 | Mr. Monika Choudhary | PGT(Eco.) | 23421 | 24.12.1997 | 18.12.1993 |
| 13 | Mrs. Asfia Abbasi | PGT(Comm.) | 23420 | 24.09.2004 | 11.09.1997 |
| 14 | Mrs. Manjusha Rawat | PGT(Phy.) | 23432 | 15.11.1991 | 26.09.1995 |
| 15 | Mrs. Reena Chakarvarty | PGT(Eng.) | 22984 | 08.09.2005 | 01.02.1995 |
| 16 | Mrs. K. Jayas | PGT(Hindi) | 23425 | 19.08.2004 | 05.12.1988 |
| 17 | Mrs. Shyamla | PGT(Comm.) | 23416 | 16.08.2004 | 02.01.1995 |
| 18 | Mr. P. D. Yadav | PGT(Chem.) | 54378 | 23.06.2009 | 16.09.1981 |
| 19 | Miss. Manpreet Kaur | PGT(Comp. Sc.) | 54402 | 5.09.2007 | 5.09.2007 |
| 20 | Mrs. Madhuri Sharma | TGT(English) | 25160 | 12.08.2008 | 20.10.1986 |
| 21 | Mrs. Ashish Tripathy | TGT(Hindi) | 25166 | 26.06.2009 | 02.01.1989 |
| 22 | Mrs. S. Kashyap | TGT(Maths) | 23480 | 23.08.1994 | 09.09.1983 |
| 23 | Mrs. Renu Sawhney | TGT(S.St.) | 24592 | 23.08.2008 | 24.08.2008 |
| 24 | TGT(Maths) | ||||
| 25 | Mrs. N Rizvi | TGT(Biology) | 23468 | 18.08.1998 | 24.08.1984 |
| 26 | Mr. S.C. Sharma | TGT(Sanskrit) | 54623 | 04.08.2009 | 16.08.1988 |
| 27 | Mrs. L.Yadav | TGT(Biology) | 23467 | 10.04.02 | 22.07.87 |
| 28 | Mrs. Madhuja Gupta | TGT(Maths) | 23478 | 04.09.1998 | 22.08.1987 |
| 29 | Mrs. K. D. Chawla | TGT(Biology) | 25223 | 10.04.2006 | 19.01.1979 |
| 30 | Ms. Veena Chawla | TGT(English) | 23474 | 07.05.2005 | 21.11.1985 |
| 31 | Mrs. Tara Rani | TG(S.St.) | 23717 | 04.06.2008 | 04.08.1987 |
| 32 | Mrs. Asha Mehta | TGT(S.St.) | 23484 | 09.06.2005 | 06.07.1978 |
| 33 | Ms. Asha Srivastava | TGT(Hindi) | 54593 | 11.09.2009 | 10.09.1996 |
| 34 | Mr. Sanjay Kumar | TGT(Maths) | 23479 | 10.01.2001 | 21.08.1995 |
| 35 | Mrs. B.B.Kapila | TGT(English) | 23464 | 23.08.1985 | 10.10.1996 |
| 36 | Mr. B.N. Pathak | TGT(Sanskrit) | 23482 | 05.07.05 | 30.07.1979 |
| 37 | Mrs. Sehba Akhtar | TGT(English) | 23060 | 29.08.2005 | 25.11.1988 |
| 38 | Mrs. Renu Rawat | TGT(English) | 22339 | 16.09.2006 | 05.12.2002 |
| 39 | Miss. Jas Kiran Kaur | TGT(Hindi) | 54595 | 28.09.2007 | 28.09.2007 |
| 40 | Mrs. Vimla Dayal | PRT | 25153 | 01.12.2006 | 01.09.1988 |
| 41 | |||||
| 42 | Mrs. L. Suri | PRT | 23447 | 02.09.1986 | 17.09.1981 |
| 43 | Mrs. Shama Khanna | PRT | 23459 | 12.08.1999 | 15.10.1981 |
| 44 | Mrs. S. Sehgal | PRT | 23455 | 18.07.1988 | 21.02.1983 |
| 45 | Mrs. T. Bhattachaya | PRT | 23462 | 03.10.1991 | 20.10.1986 |
| 46 | Mrs. Kalpana Sharma | PRT | 23446 | 21.08.1999 | 17.11.1987 |
| 47 | Mrs. Anju Srivastava | PRT | 23434 | 17.10.1990 | 14.12.1987 |
| 48 | Mrs. Meena Bhatt | PRT | 23449 | 21.10.1990 | 16.08.1988 |
| 49 | Mrs. Archana Gupta | PRT | 23435 | 15.12.1999 | 19.09.1988 |
| 50 | Mrs. Manisha | PRT | 27394 | 08.08.2008 | 11.08.2003 |
| 51 | Ms. Geetanjli M S | PRT | 23441 | 17.10.1990 | 23.08.1985 |
| 52 | |||||
| 53 | Mrs. Daljeet Kalsi | PRT | 23438 | 16.04.2003 | 22.10.1982 |
| 54 | Mr. Devender | PRT | 35287 | 14.08.2006 | 11.08.2003 |
| 55 | Mrs. Sunita Rajput | PRT | 23461 | 22.08.2003 | 27.06.1989 |
| 56 | Ms. Renuka | PRT | 54520 | 17.09.2009 | 05.12.2009 |
| 57 | Mrs. Rashmi Mishra | PRT | 25139 | 17.08.2006 | 25.09.1985 |
| 58 | Ms. Swati Narula | PRT | 19441 | 24.07.2006 | 26.07.2003 |
| 59 | Mrs. T Youron | PRT | 35986 | 03.06.2009 | 21.11.1984 |
| 60 | Mrs. Poonam Wadwa | PRT | 19171 | 19.08.2009 | 30.10.1982 |
| 61 | Mr. Ram Nivas | PRT | 54567 | 16.05.2009 | 20.05.2007 |
| 62 | Mr. Karan Singh | PRT | 32954 | 21.08.2009 | 26.07.2003 |
| 63 | Ms. Priyam | PRT | 54520 | 01.07.2009 | 15.09.2009 |
| 64 | Mrs. J Tehlan | PET | 24093 | 18.08.2008 | 12.01.87 |
| 65 | Mrs. Sunita Mehta | Lib. | 25095 | 18.09.2009 | |
| 66 | Mr. Gir Raj Singh | WET | 19488 | 10.09.2008 | 02.02.1980 |
| 67 | Mrs. Renu Saxena | Yoga | 35478 | 08.08.2008 | 17.10.1981 |
| 68 | Mr. Rajeshwar Singh | Drawing | 23393 | 06.10.1992 | 05.02.1985 |
| 69 | Mr. L.C. Maheshwari | Music | 23410 | 01.07.95 | 04.07.88 |
| 70 | Mr. K.B. Sidli | Asst. Suptt. | 22909 | 20.11.2007 | 14.07.1978 |
| 71 | Mr. Manoj Kumar | UDC | 23487 | 16.09.04 | 23.10.02 |
| 72 | Mr. Manoj Kumar | LDC | 23407 | 18.09.1997 | 19.04.1993 |
| 73 | Mr. Hari Chand | Lab Attendants | 23402 | 19.03.91 | 31.07.87 |
| 74 | Mr. Pitamber Sharma | Lab Attendants | 23404 | 30.01.1988 | 30.01.1988 |
| 75 | Mr. Ram Pal | Group ‘D’ | 26447 | 09.09.2009 | 12.10.1986 |
| 76 | Mrs. Dhanpat Devi | Group ‘D’ | 62614 | 30.07.96 | 30.07.96 |
| 77 | Mr. Kishori Lal | Group ‘D’ | 23396 | 12.09.04 | 15.07.82 |
Shift II
| S. No. | Name | E.M.P. Code | Designation | Date of joining K.V.S. | Date of joining Present Station |
| 1 | MRS. RAVI KIRAN JHA | 21784 | V.P. | ||
| 2 | MRS. C. SAINI | 23424 | P.G.T. | 03.09.86 | 17.09.04 |
| 3 | MRS. KANWANJIT KAUR | 23414 | P.G.T. | 28.09.95 | 10.06.05 |
| 4 | MR. TIRKHA RAM | 23426 | P.G.T. | 01.09.80 | 04.09.04 |
| 5 | MR. SIDDARTH PATNAIK | P.G.T. | |||
| 6 | MS. KIRTIKA TOMAR | 54397 | P.G.T. | 05.09.07 | 10.09.07 |
| 7 | MRS. PREETI MEHROTRA | 23466 | T.G.T. | 04.10.97 | 06.09.04 |
| 8 | MR. P.P BANSWAL | 23143 | T.G.T. | 26.11.92 | 01.11.06 |
| 9 | SANTOSH BHATEJA | 23456 | T.G.T. | 27.08.80 | 07.05.06 |
| 10 | MR. NAND KISHORE | T.G.T. | 03.09.85 | 09.04.10 | |
| 11 | MRS. RITA ANAND | 23617 | T.G.T. | 18.01.84 | 09.04.10 |
| 12 | MISS M. SULTANA | T.G.T. | 04.11.82 | 12.04.10 | |
| 13 | MS. GEETA | 54577 | T.G.T. | 13.12.07 | 19.05.09 |
| 14 | MR.MD. TAHIR | 54626 | T.G.T. | 11.09.06 | 15.05.09 |
| 15 | MR. SHAILENDER KUMAR | 32746 | T.G.T. | 15.09.97 | 30.05.09 |
| 16 | MR. S.N. TRIPATHI | 6514 | T.G.T. | 08.09.03 | 02.06.09 |
| 17 | MR. PREMANAND SAGAR | 494 | T.G.T. | 19.02.05 | 05.06.09 |
| 18 | MR. C.P. SINGH | SUSP. | T.G.T. | 08.08.80 | 23.06.09 |
| 19 | MR. GOPI CHAND |