Committees
| KV ANDREWS GANJ, NEW DELHI-110024 | ||
| TEACHER’S DUTY CHART FOR THE ACADEMIC YEAR -2009-10 | ||
| (15) MORNING ASSEMBLY | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. RENUKA CHAWLA | TO MONITOR THE MORNING ASSEMBLY PROGRAMMES AND HELP THE STUDENTS TO PREPARE THE assembly ITEMS AND PRESENTING THEM IN A DEFITTING MANNER. |
| 2 | MRS. P. MEHELWAL | |
| 3 | MRS. AMITA KOHLI | |
| 4 | ALL THE HOUSE MASTERS | |
| (16) NSS | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. ASFIA ABASSI | TO CONDUCT THE NSS ACTIVITIES IN THE VIDYALAYA AS PER KVS GUIDELINES. |
| 2 | MRS. MADHURI BAHUGUNA | |
| 3 | MRS. S.AKHTAR | |
| 4 | MRS. TARA RANI | |
| (17)CCA | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. AMITA KOHLI, I/C | TO DIVIDE THE STUDENTS INTO 4 HOUSES. |
| 2 | MRS. TAPTI | TO PLAN DIFFERENT CC ACTIVITIES FOR THE YEAR AND CONDUCT THOSE DURING THE CCA PERIODS EVERY WEEK |
| 3 | MRS. VEENA CHAWLA | TO MAINTAIN NECESSARY RECORDS RELATED TO CCA ACTIVITIES AS PER THE CCA CALENDER. |
| 4 | MRS. DAYAWATI | TO PREPARE THE STUDENTS FOR OUTSIDE LITERARY AND CULTURAL ACTIVITIES. |
| 5 | MRS. DALJEET KALSI | |
| 6 | MRS. NEERAJ P.SHARMA | |
| 7 | MRS. S. RAJPUT | |
| 8 | MRS. VEENA SHARMA | |
| (18) SCHOOL MAGAZINE | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. AMITA. KOHLI, I/C |
TO MOTIVATE THE STUDENTS TO WRITE ARTICLES, POEMS AND SELF DRAWINGS AND
PUBLISHING THE MAGAZINE BEFORE 2ND WEEK OF JULY AS PER KVS CALENDAR OF
ACTIVITIES. |
| 2 | MRS. K. JAYAS - I/C HINDI | |
| 3 | MRS. R CHAKROBARTY - I/C ENG. | |
| 4 | MRS. RENUKA CHAWLA - I/C SKT. | |
| 5 | MRS. VEENA CHAWLA | |
| 6 | MRS. DALJEET KALSI | |
| (19) DISCIPLINE | ||
| S.NO. | NAME | DUTY |
| 1 | MR. JOSE CHERIAN, I/C | THE MEMBERS OF THE COMMITTEE WOULD LOOK AFTER THE DISCIPLINE INSIDE THE VIDYALAYA CAMPUS AND AT GATE DURING THE MORNING AND TIME |
| 2 | MR. JAGAT SINGH | |
| 3 | MRS. ASAFIA ABBASI | |
| 4 | MR. C.P. SINGH | |
| 5 | MR. SANJAY KUMAR | |
| 6 | MRS. P. MEHALWAL | |
| 7 | ALL THE HOUSE MASTERS | |
| 8 | MRS. MANJULA SHARMA | |
| 9 | MRS. ANJU SRIVASTAVA | |
| (20) ECO CLUB | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. ANITA SINGH | TO PLAN DIFFERENT ACTIVITIES RELATED TO ENVIRONMENTAL AWARENESS AND EXECUTE THOSE DURING THE SESSION |
| 2 | MRS. ASHA MEHTA | |
| 3 | MR. N. RIZVI | |
| 4 | MR. TARA RANI | |
| (21) MAINTENANCE & REPAIR (ELECTRICAL) | ||
| S.NO. | NAME | DUTY |
| 1 | MR. JOSE CHERIAN -I/C | TO ENSURE THE WORKING OF FANS & LIGHTS IN THE BUILDING. |
| 2 | MR. SANJAY KUMAR | TO TAKE UP REPAIR WORK WHEREVER NECESSARY |
| 3 | MR. DEVENDER | |
| MAINTENANCE & REPAIR (CIVIL) | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. KUSUM JAYAS - I/C | TO LOOK AFTER CIVIL WORKS ITS MAINTENANCE AND REPAIR |
| 2 | MRS. NEERAJ | THEY WILL ALSO MAINTAIN A REGISTER FOR THE SAME |
| 3 | MRS. SHAMA KHANNA | |
| 4 | MR. RAJESHWAR SINGH | |
| 5 | MRS. PANKAJA SRIVASTAVA | |
| (22) CLEANLIESS COMMITTEE | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. ANITA SINGH, I/C | TO MONITOR THE WORK OF HOUSE KEEPING EMPLOYEES AND ENSURE PERFECT CLEANLINESS IN THE BUILDING AND TOILETS.ALSO TO MARK THE ATTENDENCE OF HOUSE KEEPING EMPLOYEES INCLUDING THEIR WORKING HOURS. |
| 2 | MRS. K. DUTTA, PRIMARY | |
| 3 | MRS. ARCHANA - PRIMARY | |
| 4 | MRS. S.AKHTAR | |
| 5 | MRS. DAYAL | |
| 6 | MR. P.K. THAKUR | |
| 7 | MRS. MADHUJA GUPTA | |
| (23) PURCHASE COMMITTEE | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. S.SURI VP-I | TO PURCHASE NECESSARY MATERIALS FOR THE VIDYALAYA AS PER KVS NORMS. |
| 2 | MRS. C.K.ARYA VP-II | |
| 3 | MR. JAGAT SINGH | |
| 4 | MRS. ANITA SINGH | |
| 5 | MRS. L.SURI | |
| (24) FIRST AID AND HEALTH CHECKUP | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. P. MEHALWAL - I/C | TO PROVIDE FIRST AID FACILITIES TO THE STUDENTS. |
| 2 | MRS. K.D. CHAWLA | HELP TO CONDUCT HEALTH CHECK- UPS IN THE VIDYALAYA |
| 3 | MRS. L. YADAV | |
| 4 | MRS. NEERAJ | |
| 5 | MRS. M. BAHUGUNA | |
| (25) RAJBHASHA- HINDI | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. K. JAYAS - I/C | AS PER KVS NORMS TO IMPLEMENT THE USE OF RAJBHASHA HINDI IN ALL THE ACTIVITIES OF THE VIDYALAYA |
| 2 | MRS. DAYAWATI | |
| 3 | TGT (HINDI) | |
| 4 | TGT (HINDI) | |
| (26) PROJECT- THINK.COM | ||
| S.NO. | NAME | DUTY |
| 1 | MS.MANPREET KAUR, I/C | TO ENSURE 100% REGISTRATION IN THINK.COM AND ENCOURAGING THE STAFF AND STUDENTS TO WRITE ATLEAST 2 PAGES EVERY MONTH. |
| 2 | MRS. MANJU RAWAT | |
| 3 | MRS. REENA CHAKROBORTY | |
| (27) VIDYALAYA WEBSITE | ||
| S.NO. | NAME | DUTY |
| 1 | MS. MANPREET KAUR, I/C | UPDATING THE WEBSITE EVERY MONTH |
| 2 | MRS. AMITA KOHLI | |
| 3 | STUDENTS OF CLASS XII | |
|
(28) |
||
