Committees
| KV ANDREWS GANJ, NEW DELHI-110024 | ||
| TEACHER’S DUTY CHART FOR THE ACADEMIC YEAR -2008-09 | ||
| (1) TIME TABLE (SECONDARY) | ||
| S.NO. | NAME | DUTY |
| 1 | MR. JAGAT SINGH - I/C | TO PREPARE THE TIME TABLE AS PER NORMS AND ALSO MAKE ARRANGEMENTS IN THE ABSENCE OF THE TEACHERS ON DAY TODAY BASIS. |
| 2 | MR. SANJAY KUMAR | |
| 3 | MR. C.P. SINGH | |
| 4 | MRS. ARTI SRIVASTAVA | |
| TIME TABLE (PRIMARY) | ||
| S.NO. | NAME | DUTY |
| 1 | Mrs. SHOBHA SAXENA | TO PREPARE THE TIME TABLE AS PER NORMS AND ALSO MAKE ARRANGEMENTS IN THE ABSENCE OF THE TEACHERS ON DAY TODAY BASIS. |
| 2 | MRS. ARCHANA GUPTA | |
| 3 | MRS. NEERAJ P.SHARMA | |
| 4 | MR. DEVENDER | |
| (2) ADMISSION (I SHIFT) | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. S.SURI, Vi.P, I/C | TO FACILITATE THE ADMISSION DURING THE SESSION AS PER KVS GUIDELINES |
| 2 | MRS. R.CHAKRAVORTY | |
| 3 | MRS.AKANSHA SHARMA | |
| 4 | MRS. SHOBHA SAXENA | |
| 5 | MRS. L.SURI | |
| 6 | MS. K.SHARMA | |
| (3) FURNITURE | ||
| S.NO. | NAME | DUTY |
| 1 | MR. RAJESHWAR SINGH- I/C | TO PROCURE AND MAINTAIN THE FURNITURE IN THE VIDYALAYA AS PER NORMS.EFFECTING THE REPAIRS ON DAY TODAY BASIS. |
| 2 | MR. SANJAY, II SHIFT | |
| 3 | MRS.ANITA SINGH | |
| 4 | MRS. SHYMALA DEVI | |
| 5 | MRS. S.SEHGAL | |
| 6 | MRS. TARA RANI | |
| 7 | MRS. RENU RAWAT | |
| (4) LIBRARY | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. ARTI SRIVASTAVA- I/C | TO PLAN AND PURCHASE THE BOOKS AS RECOMMENDED BY THE MEMBERS OF THE COMMITTEE AND STUDENTS. |
| 2 | MS. M.SULTANA | |
| 3 | MRS. MANJUSHA RAWAT | |
| 4 | MRS. D.KALSI | |
| 5 | MRS. S. AKHTAR | |
| 6 | MRS. GEETANJALI, MS | |
| (5) POPULATION DEVELOPMENT | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. A.S.PAL, I/C | TO CONDUCT THE DIFFERENT ACTIVITIES DURING THE SESSION RELATED TO POPULATION EDUCATION AND NAEP (NATIONAL ADOLESCENCE EDUCATION PROGRAMME) |
| 2 | MRS. K.D. CHAWLA | |
| 3 | MRS. L. YADAV | |
| 4 | MRS. N. RIZVI | |
| 5 | MRS. S.GAIROLA | |
| 6 | MRS. V.CHAWLA | |
| (6) VIDYALAYA BEAUTIFICATION | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. S. JOSHI - I/C | TO LOOK AFTER THE BEAUTIFICATION OF THE VIDYALAYA BUILDINGS,SURROUNDING AND GARDENS. MONITORING THE DAY TODAY WORK OF THE GARDENERS AND ENSURING PERFECT CLEANLINESS AND MAINTENCE OF THE GARDENS AND PLAY FIELD. |
| 2 | MRS. ASHA MEHTA | |
| 3 | MRS. RENUKA CHAWLA | |
| 4 | MRS. K. DUTTA | |
| 5 | MRS. GEETA JAGGI | |
| 6 | MRS. S.AKHTAR | |
| 7 | MRS. B.B. KAPILA | |
| 8 | MRS. MEENA BHATT | |
| 9 | MRS. KANWALJIT KAUR, II SHIFT, I/C | |
| (7) GAMES AND SPORTS | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. P. MEHALWAL - I/C | TO PLAN DIFFERENT ACTIVITIES IN GAMES AND SPORTS THROUGH OUT THE YEAR INCLUDING SELECTION OF STUDENTS FOR CLUSTER, REGIONAL AND NATIONAL COMPETITIONS. ALSO MONITORING THE COACHES ENGAGED FOR DIFFERENT GAMES |
| 2 | MR. P.K. THAKUR | |
| 3 | MR. SANJAY | |
| 4 | MR. N.S.RANAWAT | |
| 5 | MR. C.P. SINGH | |
| 6 | MRS. SHAMA. KHANNA, I/C PRY. | |
| 7 | MR. S.SEHGAL | |
| (8) MATHEMATICS OLYMPIAD/ CBSE/ KVS | ||
| S.NO. | NAME | DUTY |
| 1 | MR. A.S.. PAL, I/C | TO ENCOURAGE THE STUDENTS REGARDING THE COMPETITIONS AND TESTS CONDUCTED BY CBSE/ KVS AND OTHER AGENCIES. |
| 2 | MR. JAGAT SINGH | |
| 3 | MRS. S.KASHYAP | |
| 4 | MRS. USHA GUPTA | |
| 5 | MR. SANJAY | |
| 6 | MR. MUKESH, II SHIFT | |
| 7 | MRS. MADHUJA GUPTA | |
| (9) OUTSIDE COMPETITIONS | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. A. KOHLI -I/C | TO INFORM AND ENCOURAGE THE STUDENTS FOR PARTICIPATION IN THE OUTSIDE KVS COMPETITIONS. |
| 2 | MRS. MANJU RAWAT | |
| 3 | MRS. DALJEET KALSI | |
| (10) SCOUTS AND GUIDES | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. MANJUSHA RAWAT I/C | TO CONDUCT SCOUT AND GUIDE ACTIVITIES IN THE VIDYALAYA AND ENSURE PARTICIPATION OF THE STUDENTS IN THE VARIOUS COMPETITIONS/ TRAINING PROGRAMS / CONDUCTED BY RO/ HQ. |
| 2 | MRS. C.K. RAWAT | |
| 3 | MR. B.N. PATHAK | |
| 4 | MR. DEVENDER | |
| 5 | MRS. DAYAWATI | |
| 6 | MRS. S.SHEGAL | |
| (11) NCC | ||
| S.NO. | NAME | DUTY |
| 1 | MR. RAM MUKESH, I/C | TO TRAIN THE STUDENTS AND SEND THEM FOR DIFFERENT CAMPS CONDUCTED BY NCC HQ/ KVS. |
| 2 | MR. DEVENDER | |
| (12) EXAMINATION ( SECONDARY) | ||
| S.NO. | NAME | DUTY |
| 1 | SH. N.S. RANAWAT - I/C | TO HELP TO CONDUCT DIFFERENT EXAMINATIONS AND TESTS LIKE UNIT TESTS, HALF YEARLY AND SESSION ENDING EXAMINATIONS. |
| 2 | SH SANJAY KUMAR | |
| 3 | SH RAJESHWAR SINGH | |
| 4 | SH C.P. SINGH | |
| 5 | MRS. ANITA SINGH | |
| 6 | SH. TEJPAL | |
| 7 | MRS. SHAMMA KHANNA, I/C PRY. | |
| (13) SCIENCE EXHIBITION | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. JOSE CHERIAN, I/C |
TO CONDUCT OLYMPIAD AND OTHER COMPETITIONS RELATED TO SCIENCE TO PREPARE THE STUDENTS WITH EXHIBITS AND MODELS TO PARTICIPATE IN THE SCIENCE EXHIBITIONS AT DIFFERENT LEVELS LIKE REGIONAL AND NATIONAL LEVEL. |
| 2 | MRS. K. TANDON | |
| 3 | MRS. MANJUSHA RAWAT | |
| 4 | MRS. ANITA SINGH | |
| 5 | MRS. MADHURI BAHUGUNA | |
| 6 | MRS. K.D.CHAWLA | |
| 7 | MRS. L. YADAV | |
| 8 | MRS. N. RIZVI | |
| 9 | MRS.POONAM SHAH | |
| (14) CULTURAL COMMITTEE | ||
| S.NO. | NAME | DUTY |
| 1 | MRS. SUNITI GAIROLA - I/C | TO PREPARE THE STUDENTS FOR DIFFERENT CULTURAL ACTIVITIES AND COMPETITIONS. TO LOOK AFTER AND PREPARE THE COSTUMES AND MAKEUP DURING DIFFERENT FUNCTIONS OF THE VIDYALAYA. |
| 2 | MRS ASHA MEHTA | |
| 3 | MRS. R. CHAWLA | |
| 4 | MRS. DALJEET KALSI | |
| 5 | MRS. KALPNA SHARMA | |
| 6 | MRS. B.B. KAPILA | |
